| Part No. : MS16562-131 | Alternate P/N : MS16562131 | Manufacturer : national aerospace standards com |
| Item Name: pin spring | NSN: 5315-00-898-9823 (5315008989823) | CAGE Code: 80205 |
If you require part number MS16562-131 from National Aerospace Standards Com which is described as a Pin Spring component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number MS16562-131 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5315008989823 and was produced under the CAGE Code 80205. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part MS16562-131 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5315-00-898-9823 Item PartTypeName: PIN,SPRING | 5315 | 008989823 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5315-00-898-9823 | 3 | 9 | 6 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.860 INCHES MINIMUM AND 0.890 INCHES MAXIMUM |
| ABMZ | DIAMETER | 0.131 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| ABPX | MATERIAL THICKNESS | 0.028 INCHES MINIMUM |
| CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 53.0 ROCKWELL C MAXIMUM OVERALL |
| CQSX | SHEAR STRENGTH | 2100 DOUBLE POUND |
| MATT | MATERIAL | STEEL COMP 1070 OVERALL OR STEEL COMP 1071 OVERALL OR STEEL COMP 1072 OVERALL OR STEEL COMP 1074 OVERALL OR STEEL COMP 1075 OVERALL OR STEEL COMP 1078 OVERALL OR STEEL COMP 1080 OVERALL OR STEEL COMP 1084 OVERALL OR STEEL COMP 1085 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE ZINC OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | DOD-P-16232,CL2 NATIONAL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SLOTTED |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload