| Part No. : 1XF2023F | Manufacturer : piezo technology inc | Item Name: filter band pass |
| NSN: 5915-00-148-2751 (5915001482751) | CAGE Code: 25120 | FSC: 5915 Filters and Networks |
If you require part number 1XF2023F from Piezo Technology Inc which is described as a Filter Band Pass component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 1XF2023F which is listed under the Federal Supply Class 5915 Filters and Networks. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5915001482751 and was produced under the CAGE Code 25120. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 1XF2023F today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-00-148-2751 Item PartTypeName: FILTER,BAND PASS | 5915 | 001482751 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5511585 | 2 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.432 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.185 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.450 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | 0.0 TO 65.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 138.5 MEGAHERTZ BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 138.25 MEGAHERTZ BLANK AND 138.487 MEGAHERTZ BLANK AND 138.5125 MEGAHERTZ BLANK AND 138.75 MEGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 138.487 MEGAHERTZ BLANK AND 138.5125 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MAXIMUM BLANK AND 3.0 NOMINAL BLANK 1ST FUNCTION |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload