Part No. : AB4-205X-10 | Alternate P/N : AB4205X10 | Manufacturer : plastic capacitors inc |
Item Name: capacitor fixed plastic dielectr | NSN: 5910-00-403-4613 (5910004034613) | CAGE Code: 99120 |
FSC: 5910 Capacitors |
If you require part number AB4-205X-10 from Plastic Capacitors Inc which is described as a Capacitor Fixed Plastic Dielectr component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number AB4-205X-10 which is listed under the Federal Supply Class 5910 Capacitors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5910004034613 and was produced under the CAGE Code 99120. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part AB4-205X-10 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-403-4613 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 004034613 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9252-4 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES,TERMINAL S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.250 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.750 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.125 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -70.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload