| Part No. : 35439649 | Manufacturer : rohde and schwarz inc | Item Name: shielding gasket electronic |
| NSN: 5999-00-506-2262 (5999005062262) | CAGE Code: D0894 | FSC: 5999 Miscellaneous Electrical and Electronic Components |
If you require part number 35439649 from Rohde And Schwarz Inc which is described as a Shielding Gasket Electronic component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 35439649 which is listed under the Federal Supply Class 5999 Miscellaneous Electrical and Electronic Components. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5999005062262 and was produced under the CAGE Code D0894. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 35439649 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5999-00-506-2262 Item PartTypeName: SHIELDING GASKET,ELECTRONIC | 5999 | 005062262 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | U | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10-40450-10S | 6 | 1 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.172 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 0.656 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.141 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.719 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.719 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.141 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.141 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.020 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload