Part No. : B4905 | Manufacturer : rowan bmi corp | Item Name: lamp incandescent |
NSN: 6240-00-027-2680 (6240000272680) | CAGE Code: 15638 |
If you require part number B4905 from Rowan Bmi Corp which is described as a Lamp Incandescent component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number B4905 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 6240000272680 and was produced under the CAGE Code 15638. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part B4905 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-00-027-2680 Item PartTypeName: LAMP,INCANDESCENT | 6240 | 000272680 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
VARAIBLE PRICING | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.438 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | CC-6 |
AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | RED |
AGDW | LIGHT CENTER LENGTH | 3.125 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 120.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 60.000 WATTS |
CRPS | BASE STYLE | MEDIUM SCREW |
CRSK | BULB STYLE | A ARBITRARY DESIGNATION) |
CSJW | BULB DESIGNATOR | -19 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CWBF | RATED AVERAGE LIFE | HOURS |
ZZZK | SPECIFICATION/STANDARD DATA | 08108-60A19R115-125V MANUFACTURERS STANDARD |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload