Part No. : C-4-00-007 | Alternate P/N : C400007 | Manufacturer : rulyn inc |
Item Name: gear bevel | NSN: 3020-01-337-7405 (3020013377405) | CAGE Code: 58305 |
FSC: 3020 Gear Pulley Sprocket and Transmission Chain |
If you require part number C-4-00-007 from Rulyn Inc which is described as a Gear Bevel component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number C-4-00-007 which is listed under the Federal Supply Class 3020 Gear Pulley Sprocket and Transmission Chain. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 3020013377405 and was produced under the CAGE Code 58305. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part C-4-00-007 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-337-7405 Item PartTypeName: GEAR,BEVEL | 3020 | 013377405 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C-4-00-007 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 8.8330 INCHES NOMINAL |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 6 PLAIN AXIALLY THROUGH BODY,FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.875 INCHES |
CWRS | BORE NOMINAL DIAMETER | 5.251 INCHES BOTH ENDS |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.339 INCHES AXIALLY THROUGH BODY,FIRST END |
MATT | MATERIAL | IRON OVERALL |
CWQD | PITCH ANGLE | 76.2166 DEGREES |
STYL | STYLE DESIGNATOR | SIDE FACE,HUBLESS |
AJLA | TEETH QUANTITY | 53 |
CWCD | NOMINAL OUTSIDE DIAMETER | 8.000 INCHES |
CWMW | TEETH TYPE | STRAIGHT |
CWFR | NOMINAL OVERALL LENGTH | 0.915 INCHES |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWRB | BODY RECESS NOMINAL DEPTH | 0.438 INCHES FIRST END |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload