| Part No. : TS0306S | Manufacturer : smiths interconnect microwave co | Item Name: attenuator fixed |
| NSN: 5985-01-291-9166 (5985012919166) | CAGE Code: 24602 |
If you require part number TS0306S from Smiths Interconnect Microwave Co which is described as a Attenuator Fixed component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number TS0306S which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5985012919166 and was produced under the CAGE Code 24602. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part TS0306S today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-01-291-9166 Item PartTypeName: ATTENUATOR,FIXED | 5985 | 012919166 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| TS0306S | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFS | APPLICATION DESIGN | TRANSMISSION LINE |
| AAQL | BODY STYLE | RECTANGULAR TERMINAL/TERMINALS ON THREE SURFACES |
| ABHP | OVERALL LENGTH | 0.137 INCHES MINIMUM AND 0.157 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.030 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.112 INCHES MINIMUM AND 0.132 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 |
| AHTY | INPUT IMPEDANCE RATING IN OHMS | 50.0 |
| AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0 |
| AJDB | POWER RATING | 0.5 WATTS AVERAGE |
| AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 6.0 |
| AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | 0.0 TO 12.0 GIGAHERTZ |
| ASYN | ATTENUATION ACCURACY IN DECIBELS | -0.50 TO 0.50 |
| AXGY | MOUNTING METHOD | PRINTED CIRCUIT |
| BBHS | TERMINAL TYPE AND QUANTITY | 1 SURFACE CONTACT |
| BNGR | FREQUENCY RANGE | 0.000 HERTZ MINIMUM AND 12.000 GIGAHERTZ MAXIMUM |
| MATT | MATERIAL | RUBBER BODY |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload