Part No. : 1120-0075 | Alternate P/N : 11200075 | Manufacturer : solartron electronics inc |
Item Name: meter modulation | NSN: 6625-00-087-2443 (6625000872443) | CAGE Code: 65092 |
FSC: 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
If you require part number 1120-0075 from Solartron Electronics Inc which is described as a Meter Modulation component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 1120-0075 which is listed under the Federal Supply Class 6625 Electrical and Electronic Properties Measuring and Testing Instruments. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 6625000872443 and was produced under the CAGE Code 65092. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 1120-0075 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
MRC | Criteria | Characteristic |
---|---|---|
APST | Meter Depth Behind Mounting Flange | 1.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
APSW | Meter Body Diameter Behind Mounting Flange | 2.688 INCHES NOMINAL |
ABHP | Overall Length | 1.500 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
ABTB | Mounting Hole Diameter | 0.138 INCHES NOMINAL |
MATT | Material | PLASTIC |
ABWG | Scale Division Quantity | 20 SINGLE INDICATOR SINGLE RANGE |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
AEJN | Distance Between Mounting Facility Centers | 3.109 INCHES NOMINAL |
AMQY | Installation Design | PANEL |
ANRL | Mounting Arrangement Style | TWO HOLE/STUD |
AARG | Reliability Indicator | NOT ESTABLISHED |
ABKW | Overall Height | 3.375 INCHES NOMINAL |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIPMENT |
ABMK | Overall Width | 3.750 INCHES NOMINAL |
BHMW | Measurement Range | +0.0 TO 100.0 PERCENT DEVIATION SINGLE INDICATOR SINGLE RANGE |
AACT | Circuit Current For Which Designed | DC |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
FEAT | Special Features | WEAPON SYSTEM ESSENTIAL |
CRTL | Criticality Code Justification | FEAT |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload