| Part No. : P2E10722C | Manufacturer : struthers dunn inc | Item Name: resistor fixed wire wound induct |
| NSN: 5905-00-779-2202 (5905007792202) | CAGE Code: 00213 | FSC: 5905 Resistors |
If you require part number P2E10722C from Struthers Dunn Inc which is described as a Resistor Fixed Wire Wound Induct component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number P2E10722C which is listed under the Federal Supply Class 5905 Resistors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5905007792202 and was produced under the CAGE Code 00213. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part P2E10722C today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-00-779-2202 Item PartTypeName: RESISTOR,FIXED,WIRE WOUND,INDUCT | 5905 | 007792202 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | U | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| P2E10722C | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 107.200 KILOHMS |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 0.312 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0 TO 20.0 |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.250 TO 0.250 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 |
| ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| CSCF | TERMINAL TYPE | WIRE LEAD |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload