Part No. : 290-0002-00 | Alternate P/N : 290000200 | Manufacturer : tektronix gmbh |
Item Name: capacitor fixed electrolytic | NSN: 5910-00-191-0725 (5910001910725) | CAGE Code: 80009 |
If you require part number 290-0002-00 from Tektronix Gmbh which is described as a Capacitor Fixed Electrolytic component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 290-0002-00 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5910001910725 and was produced under the CAGE Code 80009. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 290-0002-00 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-191-0725 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 001910725 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BR8-500 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.875 INCHES MINIMUM2.875 INCHES MINIMUM2.875 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.812 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 8.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload