Part No. : 5611155 | Manufacturer : transistor devices inc | Item Name: power supply |
NSN: 1220-01-248-0225 (1220012480225) | CAGE Code: 09004 | FSC: 1220 Fire Control Computing Sights And Devices |
If you require part number 5611155 from Transistor Devices Inc which is described as a Power Supply component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 5611155 which is listed under the Federal Supply Class 1220 Fire Control Computing Sights And Devices. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 1220012480225 and was produced under the CAGE Code 09004. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 5611155 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
MRC | Criteria | Characteristic |
---|---|---|
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
CWGH | OUTPUT CURRENT RATING | 0.040 DC AMPERES NOMINAL 1ST POWER OUTPUT -0.040 DC AMPERES NOMINAL 2ND POWER OUTPUT 0.070 DC AMPERES NOMINAL 3RD POWER OUTPUT -0.070 DC AMPERES NOMINAL 4TH POWER OUTPUT 0.050 DC AMPERES NOMINAL 5TH POWER OUTPUT -0.050 DC AMPERES NOMINAL 6TH POWER OUTPUT 0.500 DC AMPERES NOMINAL 7TH POWER OUTPUT -0.500 DC AMPERES NOMINAL 8TH POWER OUTPUT |
CWGW | POWER SUPPLY OUTPUT CURRENT/VOLTAGE CHARACTERISTICS | CONSTANT CURRENT AND CONSTANT VOLTAGE MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWHF | OUTPUT CONNECTION QUANTITY | 1 MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWHJ | OUTPUT CONNECTION TYPE | RECEPTACLE, ELECTRICAL MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWHQ | INPUT CONNECTION TYPE | TERMINAL STRIP SINGLE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 1 SINGLE OPERATING POWER RQMT |
CWKM | WARM UP TIME IN MINUTES | 1 |
ANPM | INPUT PHASE | SINGLE SINGLE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC VOLTS NOMINAL SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 72.0 DC VOLTS NOMINAL 1ST POWER OUTPUT -72.0 DC VOLTS NOMINAL 2ND POWER OUTPUT 50.0 DC VOLTS NOMINAL 3RD POWER OUTPUT -50.0 DC VOLTS NOMINAL 4TH POWER OUTPUT 24.0 DC VOLTS NOMINAL 5TH POWER OUTPUT -24.0 DC VOLTS NOMINAL 6TH POWER OUTPUT 24.0 DC VOLTS NOMINAL 7TH POWER OUTPUT -24.0 DC VOLTS NOMINAL 8TH POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | 0.1 TO 71.0 DEG CELSIUS |
ABHP | OVERALL LENGTH | 8.010 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 5611155 |
SR-5 | THE MANUFACTURERS DATA | |
ABKW | OVERALL HEIGHT | 5.040 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.250 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 53711 |
SUPP | (NON-CORE DATA) SUPPLEMENTARY FEATURES | RECTIFIER TYPE: DIODE SEMICONDUCTOR DEVICE |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload