| Part No. : DFF-287 | Alternate P/N : DFF287 | Manufacturer : united transformer corp |
| Item Name: filter low pass | NSN: 5915-01-293-1069 (5915012931069) | CAGE Code: 80223 |
If you require part number DFF-287 from United Transformer Corp which is described as a Filter Low Pass component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number DFF-287 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5915012931069 and was produced under the CAGE Code 80223. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part DFF-287 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-01-293-1069 Item PartTypeName: FILTER,LOW PASS | 5915 | 012931069 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| GF52735 | 5 | 1 | C | 9 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.5 MEGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.15 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 5.00 MEGAHERTZ BLANK AND 10.00 MEGAHERTZ BLANK |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ BLANK AND 2.00 MEGAHERTZ BLANK 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 10.0 MINIMUM BLANK AND 10.0 MINIMUM BLANK AND 40.0 MINIMUM BLANK 1ST FUNCTION40.0 MINIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload