| Part No. : 5C9-3-13 | Alternate P/N : 5C9313 | Manufacturer : valor instruments inc |
| Item Name: delayline | NSN: 5999-00-871-9021 (5999008719021) | CAGE Code: 00262 |
| FSC: 5999 Miscellaneous Electrical and Electronic Components |
If you require part number 5C9-3-13 from Valor Instruments Inc which is described as a Delayline component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 5C9-3-13 which is listed under the Federal Supply Class 5999 Miscellaneous Electrical and Electronic Components. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5999008719021 and was produced under the CAGE Code 00262. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 5C9-3-13 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5999-00-871-9021 Item PartTypeName: DELAY LINE | 5999 | 008719021 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5C9-3-13 | 6 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CYLINDRICAL |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 105.0 DEG CELSIUS |
| ANNR | SURFACE TREATMENT AND LOCATION | TIN PLATE OVERALL |
| AZGM | MOUNTING FACILITY | TERMINAL |
| CCFF | TERMINAL TYPE AND QUANTITY | 4 WIRE LEADS |
| ABPM | BODY DIAMETER | 0.400 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | BRASS OVERALL |
| ANSL | INPUT IMPEDANCE RATING | 1.300 KILOHMS |
| ANSR | OUTPUT IMPEDANCE RATING | 1.300 KILOHMS |
| BZWM | SIGNAL DELAY METHOD | LUMPED CONSTANT |
| CCDQ | SECTION DELAY TIME | 0.500 MICROSECONDS NOMINAL ALL SECTIONS |
| CCDX | PULSE RISE TIME RATING | 0.16 MICROSECONDS |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload