Part No. : S60-2-20R0B | Alternate P/N : S60220R0B | Manufacturer : vishay angstrohm precision inc |
Item Name: resistor fixed film | NSN: 5905-01-181-1112 (5905011811112) | CAGE Code: 17745 |
FSC: 5905 Resistors |
If you require part number S60-2-20R0B from Vishay Angstrohm Precision Inc which is described as a Resistor Fixed Film component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number S60-2-20R0B which is listed under the Federal Supply Class 5905 Resistors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5905011811112 and was produced under the CAGE Code 17745. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part S60-2-20R0B today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-181-1112 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 011811112 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S60-2-20R0B | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
AAPP | ELECTRICAL RESISTANCE | 20.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.100 TO 0.100 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.155 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 75.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCASED |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload