| Part No. : AJ10 | Manufacturer : voltronics corp | Item Name: capacitor variable air dielectri |
| NSN: 5910-01-029-0871 (5910010290871) | CAGE Code: 18736 | FSC: 5910 Capacitors |
If you require part number AJ10 from Voltronics Corp which is described as a Capacitor Variable Air Dielectri component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number AJ10 which is listed under the Federal Supply Class 5910 Capacitors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5910010290871 and was produced under the CAGE Code 18736. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part AJ10 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-01-029-0871 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 010290871 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| AJ10 | 5 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PISTON |
| ABHP | OVERALL LENGTH | 0.628 INCHES MINIMUM AND 0.692 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.281 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.265 INCHES MINIMUM AND 0.297 INCHES MAXIMUM |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 4000.0 |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
| AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 10.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.01 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 RIBBON |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload