Part No. : SB1-A-TYPE-SB-4-SS | Alternate P/N : SB1ATYPESB4SS | Manufacturer : warren rupp houdaille inc |
Item Name: pump reciprocating | NSN: 4320-01-429-1284 (4320014291284) | CAGE Code: 18966 |
FSC: 4320 Power And Hand Pumps |
If you require part number SB1-A-TYPE-SB-4-SS from Warren Rupp Houdaille Inc which is described as a Pump Reciprocating component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number SB1-A-TYPE-SB-4-SS which is listed under the Federal Supply Class 4320 Power And Hand Pumps. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 4320014291284 and was produced under the CAGE Code 18966. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part SB1-A-TYPE-SB-4-SS today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
MRC | Criteria | Characteristic |
---|---|---|
ASWT | Intake Connection Thread Size And Series/Type Designator | 0.500-14 NPT AND 1.000-11-1/2 NPT |
AHZA | Pumping Element Operating Position | HORIZONTAL |
AHYV | Maximum Discharge Flow Rate | 42.0 GALLONS PER MINUTE |
AHZT | Operation Method | POWERED |
AAYV | Discharge Connection Quantity | 2 |
AHYZ | Operating Speed At Rated Capacity | 466.7 STROKES PER MINUTE |
AHYW | Discharge Pressure | 125.0 POUNDS PER SQUARE INCH GAGE |
AHYX | Total Head | 289.000 FEET |
AHZJ | Pump Reciprocating Design | DOUBLE ACTING |
AHZQ | Control Location | CENTER |
AAXZ | Cylinder Quantity | 2 |
AHZN | Reciprocating Stroke Type | FIXED |
AHZP | Volume Control Type | PRESSURE COMPENSATION |
MRC | Decoded Requirement | Clear Text Reply |
AAXX | Mounting Type | BASE |
AENG | Pumping Element Type | DIAPHRAGM |
ACKL | Media For Which Designed | HYDROCARBON FUELS AND OILS |
AAYW | Discharge Connection Type | THREADED EXTERNAL AND THREADED INTERNAL |
AGAV | End Item Identification | ONBOARD 400 FT WAGB COAST GUARD VESSELS |
AAYT | Intake Connection Quantity | 2 |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 0.750-14 NPT AND 1.000-11-1/2 NPT |
AAYU | Intake Connection Type | THREADED INTERNAL |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload